Details | Capacity | Diameter | Height | Length | MFG | Product Number | FOB |
---|---|---|---|---|---|---|---|
30 | 23 | 26 | 20 | Snyder | 1080000N | AR, CA, NE, WV | |
60 | 23 | 26 | 39 | Snyder | 1060000N | CA, NE, WV | |
65 | 32 | 20 | 37 | Snyder | 1031500N | AR | |
125 | 30 | 35 | 49 | Snyder | 1120000N | CA, NE, WV | |
125 | 32 | 35 | 44 | Snyder | 1003600N | AR | |
225 | 38 | 42 | 52 | Snyder | 1003900N | AR | |
230 | 38 | 43 | 52 | Snyder | 1280000N | CA, NE, WV | |
230 | 38 | 43 | 52 | Snyder | 1280001N | CA, NE, WV | |
300 | 38 | 43 | 72 | Snyder | 1320000N | NE, WV | |
300 | 38 | 44 | 68 | Snyder | 1321000N | CA | |
335 | 44 | 49 | 56 | Snyder | 1004100N | AR | |
500 | 48 | 51 | 72 | Snyder | 1400100N | CA | |
525 | 48 | 53" | 75 | Snyder | 1400000N | NE, WV | |
535 | 47 | 52 | 78 | Snyder | 1400300N | AR | |
730 | 54 | 58 | 80 | Snyder | 1360000N | CA, NE, WV | |
750 | 46 | 48 | 117 | Snyder | 1300000N | NE | |
1,025 | 48 | 50 | 139 | Snyder | 1440000N | CA, NE, WV | |
1,650 | 71 | 55 | 142 | Snyder | 1000700N | AR, CA | |
1,685 | 62 | 62 | 159 | Snyder | 1460000N | NE | |
2,000 | 84 | 55 | 142 | Snyder | 1002300N | CA, NE | |
2,000 | 62 | 70" | 160 | Snyder | 7510000N | NE | |
2,600 | 82 | 70" | 155 | Snyder | 8470000N | AR, CA, NE, WV | |
3,000 | 92 | 76 | 142 | Snyder | 7500000N | AR, CA, NE, WV | |
3,400 | 82 | 86 | 155 | Snyder | 7520000N | NE |
Copyright © 2023 National Storage Tank. All Rights Reserved.