Bolted Steel Tanks
PREMIER BOLTED STEEL TANK PROVIDER IN THE UNITED STATES
Potable Water | Wastewater | Fire Protection | Dry Bulk Storage | Irrigation | Manufacturing
Overview Carbon Bolted Steel Tanks – Bolted Steel Tanks have been the workhorse in the tank storage industry for many years. These tanks are fabricated with powder-coated steel panels bolted together with custom rubber gaskets separating each panel, making them water-tight. These tanks are commonly referred to Carbon Bolted Steel Tanks or factory Coated Bolted Steel Tanks and are ideally suited for storage increments of over 150,000 gallons and up to 5,000,000 gallons. Depending upon the interior coating they can be used to store petroleum products, water, wastewater, chemicals, and much more. Each tank is engineered to your site’s specification and installed by a factory-trained crew. They are AWWA D103-09 and NFPA 22 standards, with a variety of roof styles, colors, add on options make them the perfect solution for many commercial, industrial and municipal water projects
Various Applications – Various Applications – Bolted Steel Tanks are the ideal solution for numerous commercial, industrial as well as municipal applications. With the correct finishes, liners, and materials they are appropriate for:
- Storage of numerous types of liquids for manufacturing, industrial or commercial use.
- Storage of drinking water (potable water) for municipalities and any public water supply. Our AWWA approved interior liners ensure that water never touches metal.
- Storage of numerous bulk materials and dry goods for commercial or industrial needs.
- Ideal for wastewater, fire protection, biosolids, sludge and more.
Samples of Bolted Steel Tank Installations –
Over 100 Bolted Steel tank Sizes To Choose From
See Tank | Factory Coated Bolted Steel Tanks | Diameter | Height | Product Number | Liner Avail | Roof Style | Certification |
---|---|---|---|---|---|---|---|
Get Quote | 4,000 Gallon | 9-ft | 8-ft | GCBST | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 7,000 Gallon | 12-ft | 8-ft | 461 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 8,000 Gallon | 9-ft | 16-ft | 463 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 11,000 Gallon | 15-ft | 8-ft | 465 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 12,000 Gallon | 9-ft | 24-ft | 467 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 14,000 Gallon | 12-ft | 16-ft | 469 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 16,000 Gallon Wide | 18-ft | 8-ft | 471 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 16,000 Gallon | 9-ft | 32-ft | 473 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 20,000 Gallon | 9-ft | 40-ft | 475 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 21,000 Gallon | 12-ft | 24-ft | 477 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 22,000 Gallon Wide | 21-ft | 8-ft | 479 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 22,000 Gallon | 15-ft | 16-ft | 481 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 24,000 Gallon | 9-ft | 48-ft | 483 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 28,000 Gallon | 9-ft | 56-ft | 485 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 29,000 Gallon | 12-ft | 32-ft | 487 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 32,000 Gallon Wide | 26-ft | 8-ft | 489 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 32,000 Gallon | 18-ft | 16-ft | 492 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 34,000 Gallon | 15-ft | 24-ft | 494 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 36,000 Gallon | 9-ft | 72-ft | 496 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 40,000 Gallon | 9-ft | 80-ft | 499 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 42,000 Gallon | 30-ft | 8-ft | 501 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 43,000 Gallon | 12-ft | 48-ft | 503 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 44,000 Gallon | 21-ft | 16-ft | 505 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 45,000 Gallon | 15-ft | 32-ft | 507 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 48,000 Gallon | 18-ft | 24-ft | 509 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 50,000 Gallon Wide | 33-ft | 8-ft | 511 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 50,000 Gallon | 12-ft | 56-ft | 513 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 56,600 Gallon | 15-ft | 40-ft | 515 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 57,000 Gallon | 12-ft | 64-ft | 517 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 64,000 Gallon | 12-ft | 72-ft | 521 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 64,000 Gallon Wide | 18-ft | 32-ft | 519 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 65,000 Gallon | 26-ft | 16-ft | 523 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 66,000 Gallon | 21-ft | 24-ft | 525 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 67,000 Gallon | 15-ft | 48-ft | 527 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 71,000 Gallon | 12-ft | 80-ft | 531 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 71,000 Gallon Wide | 39-ft | 8-ft | 529 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 78,000 Gallon | 15-ft | 56-ft | 533 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 80,000 Gallon | 18-ft | 40-ft | 535 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 82,000 Gallon | 42-ft | 8-ft | 537 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 83,000 Gallon | 30-ft | 16-ft | 539 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 88,000 Gallon | 21-ft | 32-ft | 541 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 89,000 Gallon | 15-ft | 64-ft | 543 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 96,000 Gallon | 18-ft | 48-ft | 545 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 97,000 Gallon | 26-ft | 24-ft | 547 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 100,000 Gallon | 15-ft | 72-ft | 549 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 101,300 Gallon | 65-ft | 40-ft | 552 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 106,000 Gallon | 48-ft | 8-ft | 554 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 110,000 Gallon | 21-ft | 40-ft | 556 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 112,000 Gallon | 15-ft | 80-ft | 558 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 113,000 Gallon | 18-ft | 56-ft | 560 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 125,000 Gallon | 30-ft | 24-ft | 562 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 129,000 Gallon | 18-ft | 64-ft | 564 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 132,000 Gallon | 21-ft | 48-ft | 567 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 141,000 Gallon | 39-ft | 16-ft | 569 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 143,000 Gallon | 55-ft | 8-ft | 571 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 145,000 Gallon | 18-ft | 72-ft | 573 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 150,000 Gallon | 33-ft | 24-ft | 575 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 153,000 Gallon | 21-ft | 56-ft | 577 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 161,000 Gallon | 18-ft | 80-ft | 579 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 162,000 Gallon | 26-ft | 40-ft | 581 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 163,000 Gallon | 42-ft | 16-ft | 583 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 166,800 Gallon | 60-ft | 8-ft | 585 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 167,000 Gallon | 30-ft | 32-ft | 587 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 175,000 Gallon | 21-ft | 64-ft | 589 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 194,000 Gallon | 26-ft | 48-ft | 591 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 197,000 Gallon | 21-ft | 72-ft | 593 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 200,000 Gallon | 33-ft | 32-ft | 595 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 202,000 Gallon | 65-ft | 8-ft | 597 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 209,000 Gallon | 30-ft | 40-ft | 599 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 212,000 Gallon | 39-ft | 24-ft | 601 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 219,000 Gallon | 21-ft | 80-ft | 604 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 235,000 Gallon | 26-ft | 56-ft | 606 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 246,000 Gallon | 42-ft | 24-ft | 612 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 250,000 Gallon | 30-ft | 48-ft | 608 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 268,000 Gallon | 26-ft | 64-ft | 610 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 282,000 Gallon | 39-ft | 32-ft | 615 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 292,000 Gallon | 30-ft | 56-ft | 617 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 300,000 Gallon | 33-ft | 48-ft | 619 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 304,000 Gallon | 80-ft | 8-ft | 621 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 318,000 Gallon | 48-ft | 24-ft | 623 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 328,000 Gallon | 42-ft | 32-ft | 625 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 333,600 Gallon | 60-ft | 16-ft | 627 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 334,000 Gallon | 30-ft | 64-ft | 629 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 353,000 Gallon | 39-ft | 40-ft | 631 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 375,000 Gallon | 30-ft | 72-ft | 633 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 401,000 Gallon | 92-ft | 8-ft | 635 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 404,000 Gallon | 65-ft | 16-ft | 637 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 410,000 Gallon | 42-ft | 40-ft | 639 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 423,000 Gallon | 29-ft | 48-ft | 641 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 424,000 Gallon | 48-ft | 32-ft | 643 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 428,000 Gallon | 55-ft | 24-ft | 645 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 500,400 Gallon | 60-ft | 24-ft | 647 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 530,000 Gallon | 48-ft | 40-ft | 649 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 571,000 Gallon | 55-ft | 32-ft | 651 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 606,000 Gallon | 65-ft | 24-ft | 653 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 608,000 Gallon | 80-ft | 16-ft | 655 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 667,400 Gallon | 60-ft | 32-ft | 657 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 754,700 Gallon | 72-ft | 24-ft | 659 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 802,000 Gallon | 92-ft | 16-ft | 661 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 807,000 Gallon | 65-ft | 32-ft | 663 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 912,000 Gallon | 80-ft | 24-ft | 665 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 1,203,000 Gallon | 92-ft | 24-ft | 669 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 2,400,000 Gallon | 125-ft | 26-ft | 671 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Get Quote | 2,868,000 Gallon | 145-ft | 25-ft | 673 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
Showing all 104 results